購物車
0 件商品 NT$0您的購物車沒有加入任何商品
過濾精度μm | 油份殘留量ppm | 過濾精度μm | 油份殘留量ppm | ||||||
ARB(Grade):1 | 0.1 | RB(Grade):1 | 0.1 | ||||||
ARA(Grade):0.01 | 0.01 | RA(Grade):0.01 | 0.01 | ||||||
ACA(Grade):活性碳 | 0.003 | GA(Grade):0.01 | 0.003 | ||||||
ARF(Grade) | 1 | RF(Grade) | 1 | ||||||
流量 Nm3/min | TYPE | TYPE | |||||
0.5 | 04 | ARS-30 | |||||
1.7 | 08 | ARS-100 | |||||
3 | 15 | ARS-180 | |||||
4.8 | 22 | ARS-290 | |||||
7.7 | 55 | ARS-460 | |||||
10.2 | 75 | ARS-610 | |||||
15.5 | 90 | ARS-930 | |||||
17.5 | 125 | ARS-1050 | |||||
23.3 | 220 | ARS-1400 |
冠益交通器材有限公司 |
電話 : 04-23722016|傳真 : 04-22607075 |
住址 : 台中市南區復興路三段12號|信箱 : [email protected] |
冠益交通器材有限公司 版權所有 © 2015 Champion Filter Traffic Material Reserved. Designed by Din-J |